Bill Summerhill
William Arthur Summerhill "Pee Wee"
Born: July 9, 1915
Toronto, ON Canada
Deceased: October 29, 1978
Position: RW
Height: 5'9"
Weight: 170
Shoot/Catch: Right
Career: 1938-1950
Major league statistics
Bill Summerhill scored 220 goals and recorded 262 assists in his 493-game career with the New Haven Eagles, Cleveland Barons, Springfield Indians, Buffalo Bisons, Fort Worth Rangers and Portland Eagles. He began playing during the 1938 season and last took the ice during the 1950 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | IAHL | New Haven Eagles | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | New Haven Eagles | 27 | 14 | 27 | 41 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Cleveland Barons | 49 | 14 | 13 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Springfield Indians | 36 | 21 | 28 | 49 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Buffalo Bisons | 56 | 41 | 27 | 68 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | New Haven Eagles | 21 | 5 | 7 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Fort Worth Rangers | 13 | 4 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Springfield Indians | 61 | 26 | 30 | 56 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Springfield Indians | 67 | 27 | 47 | 74 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Springfield Indians | 65 | 30 | 36 | 66 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Springfield Indians | 25 | 10 | 15 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | New Haven Eagles | 27 | 12 | 11 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | PCHL | Portland Eagles | 40 | 15 | 16 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 493 | 220 | 262 | 482 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | IAHL | New Haven Eagles | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHL | Cleveland Barons | 8 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHL | Springfield Indians | 5 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Buffalo Bisons | 9 | 5 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | AHL | Springfield Indians | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | AHL | Springfield Indians | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | PCHL | Portland Eagles | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 18 | 18 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |